Ashes 2023
Match Results
News
Ashes Series 2023
Batters
- 15028Runs
- 23632Runs
- 33262Runs
- 43200Runs
- 53042Runs
Bowlers
- 1195Wickets
- 2157Wickets
- 3167Wickets
- 4104Wickets
- 599Wickets
- 1x
- 3x
Highest Scores
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Date |
---|---|---|---|---|---|---|---|---|---|---|
152 | 258 | 148 | 14 | 4 | 102.7 | Brisbane | 8-12-21 | |||
137 | 410 | 260 | 13 | - | 52.69 | Sydney | 5-01-22 | |||
113 | 278 | 158 | 8 | 3 | 71.51 | Sydney | 5-01-22 |
Best Bowling
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Date |
---|---|---|---|---|---|---|---|---|---|
4 | 1 | 7 | 6 | 1.75 | Melbourne | 26-12-21 | |||
16.3 | 2 | 37 | 6 | 2.24 | Hobart | 14-01-22 | |||
13.1 | 2 | 37 | 6 | 2.88 | Brisbane | 8-12-21 |
Top Australia Batters
Player | Mat | Inns | N/O | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6 | 0 | 357 | 152 | 59.5 | 415 | 86.02 | 2 | 1 | - | 39 | 4 | |
5 | 9 | 1 | 335 | 103 | 41.87 | 697 | 48.06 | 1 | 2 | - | 34 | 2 | |
5 | 8 | 0 | 273 | 95 | 34.12 | 538 | 50.74 | - | 2 | 2 | 34 | 2 |
Top England Batters
Player | Mat | Inns | N/O | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 0 | 322 | 89 | 32.2 | 667 | 48.27 | - | 3 | 2 | 33 | 0 | |
5 | 10 | 0 | 244 | 82 | 24.4 | 632 | 38.6 | - | 2 | 1 | 33 | 0 | |
5 | 10 | 0 | 236 | 66 | 23.6 | 561 | 42.06 | - | 2 | - | 32 | 4 |
Top Australia Bowlers
Player | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 8 | 760 | 126.4 | 31 | 379 | 21 | 5/38 | 7/87 | 18.04 | 2.99 | 36.19 | 1 | 1 | |
5 | 10 | 913 | 152.1 | 32 | 482 | 19 | 4/37 | 6/80 | 25.36 | 3.16 | 48.05 | 1 | - | |
3 | 6 | 487 | 81.1 | 31 | 172 | 18 | 6/7 | 7/55 | 9.55 | 2.11 | 27.05 | 1 | 1 |
Top England Bowlers
Player | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 7 | 727 | 121.1 | 15 | 453 | 17 | 6/37 | 9/152 | 26.64 | 3.73 | 42.76 | - | 1 | |
3 | 6 | 712 | 118.4 | 23 | 342 | 13 | 5/101 | 6/110 | 26.3 | 2.88 | 54.76 | - | 1 | |
4 | 7 | 638 | 106.2 | 34 | 281 | 11 | 3/58 | 4/71 | 25.54 | 2.64 | 58 | - | - |
Ashes Series FAQ
- Where is the next Ashes series?
After the 2023 Ashes, the next Ashes series will take place in Australia in December-January 2025/26
- Where can I watch the Ashes series?
Users in India can watch The Ashes on the Sony Sports Network on TV and can live stream the same on the Sony Liv app
- Where will the Ashes be held in 2023?
The Ashes 2023 will be held in England and be played across five venues - Edgbaston, Headingley, Lord's, The Oval and Old Trafford.
- Which team has won the Ashes the most times?
Australia have won the Ashes for a record 35 times
- What are the unknown facts about the Ashes series?
There are actual Ashes in the Ashes urn
Jim Laker's match-figures of 19/90 came at the 1956 Ashes
The highest attendance during the Ashes is a whopping 91,902 on Day 1 of the Boxing Day Test at the 2013 Ashes - What is the history behind The Ashes series?
The story behind the name of the iconic series is now the stuff of legends. It goes back to 1882, when Australia toured England for a one-off Test at the Oval in London, and shocked their hosts in a low-scoring thriller. Two days after the end of the Test, those famous lines appeared in The Sporting Times:
In Affectionate Remembrance of ENGLISH CRICKET, which died at the Oval on 29 August 1882, Deeply lamented by a large circle of sorrowing friends and acquaintances. R.I.P.
N.B.—The body will be cremated and the ashes taken to Australia.
Those Ashes would become symbolic, as English captain Ivo Bligh promised to return them to home soil on their subsequent trip to Australia. They would also be memorialized in physical form in the famous urn, a small terracotta item which is now housed at the MCC. - Why is England losing to Australia in the Ashes?
England trail Australia in the Ashes, behind by just three series wins. In the first 10-odd series, England and Australia went neck and neck, until the mid-1980s. Between 1986 and 2005, Australia won all the eight Ashes series to extend their lead. Then came one of the most memorable Ashes series of all time in 2005, where Michael Vaughan led England to a 2-1 win over Australia, regaining the Urn after 19 long years
- Who will win the Ashes now the series is tied at 1-1?
If the Ashes series ends in a draw, the famous Ashes urn remains with the winner of the previous series
- How is the Ashes different from other series?
The Ashes is cricket’s oldest and most famous bilateral series, contested between the first two Test nations since 1877, and bearing that historic name since the English team’s 1882-83 tour Down Under.
- How did the Ashes series start?
The first-ever Test series between England and Australia was played in 1876/77. The England cricket team had toured Australia and New Zealand, which back in the day was considered to be just another First-Class cricket tour before it was classified as an official Test series.